|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| IBatchExecutor | Batch operation on azure table service |
| ICloudTableColumn | A table column represents all attributes in a Azure Table in azure table service. |
| ITable | API entry point for using structured storage. |
| ITableServiceEntity | This class represents an entity (row) in a table in table storage. |
| Class Summary | |
|---|---|
| AbstractTableServiceEntity | This abstract class defines the common concepts of a table in Windows Azure. |
| Guid | A GUID is a 128-bit integer (16 bytes) that can be used across all computers and networks wherever a unique identifier is required. |
| TableServiceContext | This class provide API to manipulate ITableServiceEntity, such as insert, update, delete etc. |
| TableStorageClient | API entry point for using structured storage. |
| Enum Summary | |
|---|---|
| ETableColumnType | Azure data types. |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||